|
|
STATE PURCHASING BUREAU
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BID OPPORTUNITIES PROCESSED BY STATE AGENCIES:
| It is the responsibility of the bidder to check this site for all information relevant to solicitations to include addenda and/or amendments that may be issued prior to the opening date. |
|---|
|
Description |
Opening |
Solicitation |
Buyer |
Addendum |
|---|---|---|---|---|
| Skid Steer Loader with Tree Shear | 02/10/10 | 3177 OF | Connie Heinrichs | |
| Chemicals | 02/16/10 | 3183 OF | Rita Kucera | |
| INVITATIONS TO BID FOR COMMODITY CONTRACTS | ||||
|---|---|---|---|---|
| Description | Opening Date | Solicitation Number |
Buyer | Addendum |
| Hybrid Sedans | 02/10/10 | 3175 OF | Connie Heinrichs | |
| Tear Gas and Less Lethal Devices | 02/17/10 |
3176 OF | Rita Kucera | One |
| Hematology Analyzer Maintenance and Related Supplies | 02/15/10 | 3180 OF | Suzanne Siemer | One |
| Propane | 02/12/10 | 3181 OF | Julie Dabydeen | One |
| Bituminous | 02/12/10 | 3182 OF | Suzanne Siemer | |
| Steel Snow Plows | 02/17/10 | 3184 OF | Connie Heinrichs | |
| Polymer Snow Plows | 02/17/10 | 3185 OF | Connie Heinrichs | One |
|
REQUEST FOR PROPOSALS -
STATE PURCHASING PROCESSED CURRENT BID OPPORTUNITIES |
||||||
| Description of Service | Opening Date | Last Updated | Solicitation Number |
Buyer | ||
| WSCA/NASPO 2009-2014 RFP for Equipment Manufacturers of PCs and Related Devices | Click Here for all information related to this solicitation (11741) which is available on the Minnesota website | |||||
| Restaurant and Catering Management, Culinary and Beverage Service for E T Mahoney State Park, Platte River State Park and Fort Robinson State Park | 02/16/10 | 02/03/10 | 3117Z1 | Julie Dabydeen | ||
| Non-Emergency Transportation (NET) Brokerage Services | 02/10/10 | 02/04/10 | 3166Z1 | Mary Lanning | ||
| Provide Research, Technical Writing, and Event Planning to meet objectives of the Recovery Act – Enhancing State Government Energy Assurance Capabilities and Planning for Smart Grid Resiliency Funding grant | 02/17/10 | 02/03/10 | 3170Z1 | Julie Dabydeen | ||
| Promotional Campaign | 02/22/10 | 01/26/10 | 3178Z1 | Kathy DeVries | ||
A letter of intent to award issued does not
indicate that a contract has been signed and issued to a vendor. The State of Nebraska assumes
no responsibility for vendors providing services for which a signed
contract has not been issued. |
||||||||
| Description of Service | Letter of Intent To Award Issued | Last Updated | Solicitation Number | Buyer |
||||
| Date | Vendor(s) | |||||||
| Automated Notification Service | Pending | Pending | 02/01/10 | 3152Z1 | Robert Thompson | |||
| Auctioneer Services for Administrative Services Surplus Property | Pending | Pending | 02/08/10 | 3149Z1 | Kathy DeVries | |||
| Develop the curriculum and implement a Weatherization Training and Certification Program for Nebraska’s Weatherization Assistance Program. | Pending | Pending | 01/28/10 | 3148Z1 | Todd Dlouhy | |||
| Medicaid Managed Care Physical Health Service through a Managed Care Organization | 02/09/10 | UnitedHealthcare of the Midlands, Inc. and Coventry Health Care of Nebraska, Inc. | 02/09/10 | 3140Z1 | Todd Dlouhy | |||
| Dental Insurance Plan | 01/28/10 | Ameritas Life Insurance Corp. | 01/28/10 | 3139Z1 | Ruth Gray | |||
| Custodial Service for the Nebraska State Office Building, Transportation Service Bureau, the Executive Building, 501 Building, Records Management, Nebraska State Laboratory, Nebraska State Patrol Criminalistics Laboratory and the Whitehall Campus | 12/29/09 | Midwest Maintenance Company | 02/05/10 | 3129Z1 | Robert Thompson/ Mary Lanning |
|||
| Internet Service for Network Nebraska--Education | 12/24/09 | Windstream Nebraska, Inc. | 02/05/10 | 3128Z1 | Todd Dlouhy | |||
| DHHS Debt Collection Services | Pending | Pending | 02/08/10 | 3122Z1 | Mary Lanning | |||
| Vision Insurance | 01/06/10 | EyeMed Vision Care | 01/20/10 | 3119Z1 | Ruth Gray | |||
| PTAS/CAMA System | Pending | Pending | 02/08/10 | 3105Z1 | Todd Dlouhy/ Kathy DeVries |
|||
| Long Term Care Insurance Plan | 12/18/09 | All Bids Rejected | 12/18/09 | 3090Z1 | Ruth Gray | |||
| 476 Foot Tower/Antenna Structure | 01/13/10 | Quality Tower Services, Ltd. | 01/13/10 | 3080Z1 | Todd Dlouhy | |||
| Furnish, Install, Configure and Support a Workforce Case Management and Reporting Systems (WCMRS) | Pending | Pending | 01/22/10 | 3071Z1 | Mary Lanning | |||
| Services for Nebraska Women who are Pregnant or believe they are Pregnant | 01/27/10 | Nebraska Children's Home Society | 12/16/09 | 3066Z1 | Suzanne Siemer | |||
| Installation and Equipment for Satellite TV service at Eugene T. Mahoney State Park | 01/11/10 | All Bids Rejected | 01/11/10 | 3057Z1 | Todd Dlouhy | |||
| Roof Moisture Profile Analysis | 01/14/10 | All Bids Rejected | 01/14/10 | 3056Z1 | Suzanne Siemer | |||
| Enterprise Content Management | Pending |
Pending | 01/27/10 | 3043Z1 | Ruth Gray | |||
| Vending/Concession/Cafeteria Services | 11/09/09 | Services Group B - Scooter's Coffeehouse | 01/14/10 | 3039Z1 | Connie Heinrichs | |||
| Evaluation Services for the Children’s Behavioral Health Help Line, Family Navigator Services and Post Adoption/Post Guardianship Services | 11/04/09 | Hornby Zeller Associates, Inc. | 12/21/09 | 3037Z1 | Kathy DeVries/ Robert Thompson |
|||
| Tree Clearing Services | 09/29/09 | Emme Construction | 10/09/09 | 3029Z1 | Mary Lanning | |||
| Nebraska Regional Interoperability Network | 12/25/09 | All Bids Rejected | 01/25/10 | 3021Z1 | Todd Dlouhy | |||
| Broadband Data Collection and Mapping Services | 10/09/09 | Apex CoVantage, LLC | 02/04/11 | 3008Z1 | Todd Dlouhy | |||
| Services Coordination and Resource Development for the Home and Community Based Medicaid Waivers Serving Adults with Disabilities and Adults with Traumatic Brain Injuries | 12/15/09 | League of Human Dignity | 12/23/09 | 3002Z1 | Kathy DeVries | |||
| Post Adoption and Post Guardianship Services | 10/16/09 | Lutheran Family Services of Nebraska, Inc | 11/05/09 | 2991Z1 | Julie Dabydeen | |||
| Heating, Ventilation and Air Conditioning (HVAC) equipment planned service agreement | 09/04/09 | Johnson Controls, Inc. | 10/22/09 | 2985Z1 | Mary Lanning | |||
| Children’s Behavioral Health Help Line and Family Navigator Services | 10/21/09 | Boys Town | 01/11/10 | 2981Z1 | Ruth Gray/Kathy DeVries | |||
| Life Course Education | 07/30/09 | Bailey Lauerman | 08/19/09 | 2966Z1 | Kathy Devries | |||
| Talent Management Software Solution | 09/16/09 | Cornerstone OnDemand, Inc. | 10/22/09 | 2942Z1 | Ruth Gray | |||
| Eligibility Verification for Medicaid and Children’s Health Insurance Program Benefits (CHIP) as part of the Payment Error Rate Measurement (PERM) for the Nebraska Department of Health and Human Services, Medicaid and Long-Term Care Division | 07/10/09 | Rushmore Group LLC | 08/19/09 | 2937Z1 | Ruth Gray | |||
| Fusion Center Software | 11/20/09 |
Memex | 11/20/09 | 2935Z1 | Robert Thompson | |||
| Habitat Conservation Plan Development for the Salt Creek Tiger Beetle | 09/14/09 | All Bids Rejected | 09/14/09 | 2927Z1 | Kathy DeVries | |||
| Audits of DSH Payments | 05/15/09 | Myers and Stauffer LC | 06/02/09 | 2867Z1 | Ruth Gray/Kathy DeVries | |||
| Quality Review Team Coordination | 05/20/09 | Lloya Fritz | 06/25/09 | 2856Z1 | Robert Thompson | |||
| Medicaid Managed Care Organization | 06/05/09 | All Bids Rejected | 07/21/09 | 2832Z1 | Todd Dlouhy | |||
| Development of Training Program for WIC | 03/31/09 | Reliant Studios | 04/07/09 | 2821Z1 | Kathy DeVries | |||
| Medicaid Identification Cards | 03/12/09 | American Bank Note Company | 04/23/09 | 2801Z1 | Connie Heinrichs | |||
| Wellness Program | 03/05/09 | Health Fitness Corporation | 08/19/09 | 2787Z1 | Ruth Gray | |||
| Operate and Manage the Nebraska.gov Network | 05/08/09 | Nebraska Interactive, LLC | 02/05/10 | 2784Z1 | Ruth Gray | |||
| Radiology Management Services | 04/01/09 | MedSolutions Inc. | 06/16/09 | 2778Z1 | Connie Heinrichs | |||
| Software to Manage Charitable Gaming Licensing, Regulation and Financial Reporting | 06/16/09 | GL Suite, Inc. | 10/05/09 | 2771Z1 | Ruth Gray | |||
| DHHS Pharmacy Services | 03/03/09 | All Bidg Rejected | 04/07/09 | 2720Z1 | Ruth Gray | |||
| Technical and Managerial Assistance to Public Water Systems in Nebraska | 06/25/08 | NeRWA | 04/07/09 | 2463Z1 | Robert Thompson | |||
| Medicaid Management Information System | 11/21/07 | FourThought Group, Inc | 06/17/09 | 2017Z1 | Ruth Gray Todd Dlouhy |
|||
| Administration of Self-Insured PPO, HMO and POS Health Plans | 02/22/07 | Blue Cross Blue Shield of Nebraska, Mutual of Omaha | 02/22/07 | 1270Z1 | Ruth Gray | |||
| Medicaid Management Information System (MMIS) | 06/20/06 | All Bids Rejected | 07/26/07 | 1158Z1 | Ruth Gray Todd Dlouhy |
|||
| REQUEST FOR INFORMATION - STATE PURCHASING PROCESSED | ||||||
| Description of Service | Opening Date | Last Updated | Solicitation Number | Buyer | ||
| Conversion of the Banking and Finance (BKG) Financial Agency Centralized Tracking System (FACTS) application from VB6 to VB.NET | 06/16/08 | 06/20/08 | RFI-BKG2008 | Ruth Gray | ||
| Operation and Management of Nebraska.gov Network | 07/28/08 |
07/30/08 | RFI-NSRB001 | Ruth Gray | ||
| Enterprise Monitoring Solution |
|
07/22/09 | RFI - 0905 | Ruth Gray | ||
Conversion of the Department of Roads Automated Right-of-Way Management System (ARMS) from Lotus Notes to the Microsoft .NET Platform. |
10/01/09 | 10/01/09 | RFI-27-20090810 | Kathy DeVries | ||
| Management software to be used to appraise, acquire and manage public sector Right-of-Way (ROW) assets | 10/19/09 | 10/19/09 | RFI-27-90909 | Kathy DeVries | ||
| Motor Vehicle Key Management System | 10/16/09 | 10/16/09 | RFI-65101609 | Julie Dabydeen | ||
| Pace Program | 02/02/10 | 02/02/10 | RFI-PACE2009 | Suzanne Siemer | ||
|
REQUEST FOR PROPOSALS - STATE AGENCY
PROCESSED CURRENT BID OPPORTUNITIES |
|||||||
| Description of Service | Opening Date |
Last Updated |
Solicitation Number |
Agency | |||
|---|---|---|---|---|---|---|---|
| Operate and Manage a Customer Service Call Center for Child Support Enforcement | 03/26/10 | 02/01/10 | 3179Z1 | Department of Health and Human Services | |||
|
REQUEST FOR PROPOSALS -
STATE AGENCY
PROCESSED PROPOSALS THAT HAVE OPENED |
||||||||
| A letter of intent to award issued does not indicate that a contract has been signed and issued to a vendor. The State of Nebraska assumes no responsibility for vendors providing services for which a signed contract has not been issued. | ||||||||
| Description of Service | Letter of Intent To Award Issued | Last Updated |
Solicitation Number |
Agency | ||||
| Date | Vendor(s) | |||||||
| Hemodialysis Services | 02/08/10 | Dialysis Center of Lincoln, Inc. | 02/08/10 | 47264 Z6 | Department of Correctional Services | |||
| Armored Car Service | 01/22/10 | Rochester Armored Car | 01/22/10 | 47532 O3 | Department of Correctional Services | |||
| Maintenance, Inspection, and Winterization of Chiller Unit at the Nebraska Correctional Youth Facility (NCYF) | 01/20/10 | Carrier Corporation | 01/20/10 | 47404 O3 | Department of Correctional Services | |||
| Fire Alarm Inspection and Testing Services for various locations and facilities | 01/04/10 | Security Equipment Inc. | 01/04/10 | 47135 O3 | Department of Correctional Services | |||
| Competitive Advantage Assessment | 11/30/09 | Battelle Memorial Institute | 11/30/09 | 3011 Z1 | Department of Economic Development | |||
| Qualified Contractor to Provide Grease Trap Cleaning and Pumping Service | 09/25/09 | See Intent to Award |
09/11/09 | 45544 O3 | Department of Correctional Services | |||
| Fire Alarm Inspection, Testing, and Preventative Maintenance Services on a Gamewell Identiflex 600 Series Integrated Network Fire Alarm System with FocalPoint at the Omaha Correctional Center (OCC) and Community Correction Center- Omaha (CCCO) | 09/28/09 | FireGuard | 09/29/09 | 45452 O3 | Department of Correctional Servies | |||
| ACCESSNebraska Customer Service Centers | 12/03/09 | Fremont, 839 Broad St, 150 |
12/03/09 | 2818 Z1 | Department of Health and Human Services | |||
| REQUEST FOR INFORMATION - AGENCY PROCESSED | |||||
| Description | Opening Date |
Last Updated |
Solicitation Number |
Agency | |
| There are no Agency Processed Requests for Information at this time. | |||||
BID OPPORTUNITIES PROCESSED BY STATE PURCHASING:
BID OPPORTUNITIES PROCESSED BY STATE AGENCIES:
*All attachments are in Adobe Acrobat PDF format unless
otherwise specified. Download
the free Acrobat Reader to view these files.
*Some electronic versions are
in Excel.
Download
the free Excel 2003 Viewer to view these files.
|
|