|
|
STATE PURCHASING BUREAU
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BID OPPORTUNITIES PROCESSED BY STATE AGENCIES:
| It is the responsibility of the bidder to check this site for all information relevant to solicitations to include addenda and/or amendments that may be issued prior to the opening date. |
|---|
|
INVITATIONS TO BID FOR COMMODITY ONE TIME PURCHASES |
||||
|---|---|---|---|---|
|
Description |
Opening |
Solicitation |
Buyer |
Addendum |
| Treated Round Fence Posts | 02/09/12 | 3896 OF | Michelle Musick | One |
| Axis Cameras | 02/15/12 | 3900 OF | Michelle Musick | One |
| INVITATIONS TO BID FOR COMMODITY CONTRACTS | ||||
|---|---|---|---|---|
| Description | Opening Date | Solicitation Number |
Buyer | Addendum |
| Waistband Material & Elastic | 02/08/12 | 3891 ZF | Michelle Musick | One |
| Portable Dynamic Message Signs | 02/13/12 | 3899 OF | Michelle Musick | One |
| Truck Chassis Minimum 52,000 Pound GVWR with Asphalt Distributor | 02/15/12 | 3897 OF | Connie Heinrichs | |
| Brailon and Fanfold Tractor Paper | 02/21/12 | 3876 ZF REBID | Michelle Musick | |
| Tandem Axle Chassis 60,000 GVWR with Fourteen Foot Dump Body, Hydraulics, Plow Hitch and Wing | 02/22/12 | 3890 OF | Connie Heinrichs | |
| Telespar or Equivalent Square Steel Sign Post System | 02/27/12 | 3902 OF | Mary Lanning | |
| Fortinet Network Security Equipment, Fortinet Software and Fortinet Maintenance Services | 03/01/12 | 3906 OF | Ruth Gray | |
| Summer and Winter Hats, Straps and Braids | 02/22/12 | 3907 OF | Michelle Musick | |
|
REQUEST FOR PROPOSALS -
STATE PURCHASING PROCESSED CURRENT BID OPPORTUNITIES |
||||||
| Description of Service | Opening Date | Last Updated | Solicitation Number |
Buyer | ||
| For the Division of Medicaid and Long-Term Care to perform the following: review, recommend and/or develop a Diagnosis Related Group (DRG) grouper software for use by Medicaid; determine State specific weights, average length of stay (ALOS), and case mix index for stable DRGs; and determine a hospital specific cost-to-charge ratio (CCR) for low volume/unstable and transplant DRGs for Nebraska Hospitals and out-of-state hospitals with at least 50 claims and payments greater than $500,000 annually | 02/16/12 | 02/06/12 | 3888Z1 | Ruth Gray | ||
| High Speed Transport Services for Participants of Network Nebraska-Education | 02/17/12 | 02/01/12 | 3886Z1 | Mary Lanning | ||
A letter of intent to award issued does not
indicate that a contract has been signed and issued to a vendor. The State of Nebraska assumes
no responsibility for vendors providing services for which a signed
contract has not been issued. |
||||||||
| Description of Service | Letter of Intent To Award Issued | Last Updated | Solicitation Number | Buyer |
||||
| Date | Vendor(s) | |||||||
| Recycling Services for End of Life Electronic Equipment | 02/06/12 | Electronic Recyclers, Inc. dba EDT | 02/06/12 | 3873Z1 | Robert Thompson | |||
| Comprehensive Online and Web Enabled Solution for Division of Developmental Disabilities | Pending | Pending | 02/06/12 | 3867Z1 | Mary Lanning | |||
| Mail Presorting Services and Flats Mail Preparation | Pending | Pending | 01/17/12 | 3864Z1 | Mary Lanning | |||
| Further Processing of Bulk Cheese, Product Codes B049/100010, B077/100042 and B119/100036 | Pending | Pending | 01/30/12 | 3853Z1 | Robert Thompson | |||
| Clerical Temporary Employment Services | 01/17/12 | Rose International and P.I.E. Managment, L.L.C. | 01/17/12 | 3839Z1 | Suzanne Siemer | |||
| Professional Temporary Employment Services | 01/17/12 | 22nd Century Technologies, Inc. | 01/17/12 | 3838Z1 | Suzanne Siemer | |||
| Vocational Temporary Employment Services | 01/11/12 | Allied Staffing DBA Excel Personnel Services | 01/11/12 | 3837Z1 | Suzanne Siemer | |||
| High Speed Transport Services and Statewide Internet Service for Participants of Network Nebraska-Education | 01/05/12 | Multiple Vendors | 01/23/12 | 3827Z1 | Mary Lanning | |||
| Nebraska Game and Parks Commission (NGPC) Official Fish, Wildlife and Parks Mobile Device Application | 01/12/12 | Parks by Nature Network LLC | 01/12/12 | 3824Z1 | Mary Lanning/Michelle Musick | |||
| Administrative and Support Services for the State of Nebraska Employee Health Care Benefit Plans | Pending | Pending | 01/19/11 | 3822Z1 | Suzanne Siemer/ Connie Heinrichs |
|||
| Research of Persistent Effects of Wind-power Development on Prairie Grouse in Nebraska | 11/17/11 | Board of Regents, University of Nebraska-Lincoln | 11/17/11 | 3795Z1 | Julie Dabydeen | |||
| Medicaid Managed Care Physical Health Service through a Managed Care Organization for the Counties not Currently Served by Physical Health Manage Care | 12/28/11 | Coventry Health Care of Nebraska, Inc. & AmeriHealth Nebraska, Inc. | 12/28/11 | 3792Z1 | Ruth Gray | |||
| Restaurant and Catering Management, Culinary and Beverage Service for E T Mahoney State Park | 11/04/11 | Parker's Smokehouse, LLC | 12/15/11 | 3779Z1 | Mary Laning | |||
| Vending Service | 10/05/11 | Canteen Vending Services Division | 10/05/11 | 3773Z1 | Connie Heinrichs | |||
| Black and White Digital Multifunctional Products (MFP’s) and Black and White MFP’s with Color Capabilities, all Related Accessories to Include Print, Fax, Network Scanning, Network Sending and Maintenance/Service for all New and Existing Equipment | 12/27/11 | Capital Business Systems | 01/12/12 | 3758Z1 | Robert Thompson | |||
| On-Site Document Shredding Services | 10/06/11 | Shredding Solutions, Inc. | 10/06/11 | 3755Z1 | Robert Thompson | |||
| Selecting a Qualified Contractor to Print and Mail Medicaid Identification Cards and accompanying informational material to Nebraska Medicaid recipients | 11/21/11 | LaserMark, Inc | 02/01/11 | 3747Z1 | Mary Lanning | |||
| Research, Analysis, and Recommendations Regarding Nebraska Game and Parks Commission Communication Strategy | 12/05/11 | Strategic Marketing & Research, Inc. | 12/05/11 | 3745Z1 | Suzanne Siemer | |||
| Preadmission Screening and Resident Review (PASRR) services statewide | 10/27/11 | Ascend Management Innovations, LLC. | 10/27/11 | 3737Z1 | Ruth Gray | |||
| Mailing Equipment and Services | 10/06/11 | Neopost USA, Inc. | 10/12/11 | 3733Z1 | Mary Lanning | |||
| Recycling Services for Ink, Toner and Laser Cartridges | 09/13/11 | Cartridge World Lincoln | 09/13/11 | 3728Z1 | Robert Thompson | |||
| Scrap Metal Processing Services | 09/30/11 | Alter Metal Recycling | 11/23/11 | 3727Z1 Rebid | Robert Thompson | |||
| Retirement Systems Compliance Auditing Services | 08/24/11 | The Segal Company, Groom Law Group | 12/09/11 | 3719Z1 | Mary Lanning | |||
| Refuse Removal for Beatrice State Developmental Center | Pending | Pending | 08/09/11 | 3718Z1 | Robert Thompson | |||
| Organ and Tissue Donation Awareness | 07/27/11 | Donate Life Nebraska | 12/22/11 | 3712Z1 | Mary Lanning | |||
| Further processing of bulk cheese, product codes B049/100010, B077/100042, and B119/100036 | Pending | Pending | 08/11/11 | 3706Z1 | Robert Thompson | |||
| Right-of-Way Management Software System | Pending | Pending | 11/23/11 | 3698Z1 | Robert Thompson | |||
| Flu Shots to State Employees, Spouses, and Dependents over the Age of 19 | 06/29/11 | Occuvax LLC | 07/07/11 | 3694Z1 | Ruth Gray | |||
| Purchasing Card, Preferred Vendor Card, Group Travel Card, and Individual Liability Travel Card Services | 10/18/11 | US Bank National Association ND | 12/05/11 | 3693Z1 | Mary Lanning | |||
| Strategic and Business Plans for Nebraska's Statewide Spatial Data Infrastructure | 08/01/11 | Applied Geographics Inc | 08/29/11 | 3691Z1 | Mary Lanning | |||
| Intrastate Transportation and Delivery of Donated Foods for the Nebraska Food Distribution Program | 07/14/11 | Toba, Inc. & Canning Logistics, Inc. | 08/05/11 | 3690Z1 | Robert Thompson | |||
| Further Processing of Bulk Bone-In Chicken #A518, A521 and A522 | 11/08/11 | Pilgrim's Pride Corp.; Tyson Prepared Foods, Inc.; Lings, and Asian Food Solutions, Inc. |
02/03/12 | 3686Z1 | Robert Thompson | |||
| Drug Testing Program | 07/15/11 | i3screen, LLC | 10/31/11 | 3683Z1 | Julie Dabydeen | |||
| State Capitol Food Services | 06/14/11 | Pletcher Enterprises, Inc. d.b.a The Engine House Cafe | 06/30/11 | 3676Z1 | Connie Heinrichs | |||
| Refuse Removal Services | 06/30/11 | Waste Connections of Nebraska, Inc, dba Midwest Refuse Service Commercial | 08/11/11 | 3675Z1 | Robert Thompson | |||
| Clerical Temporary Employment Services | 07/29/11 | All Bids Rejected | 07/29/11 | 3669Z1 | Suzanne Siemer | |||
| Professional Temporary Employment Services | 07/29/11 | All Bids Rejected | 07/29/11 | 3668Z1 | Suzanne Siemer | |||
| Vocational Temporary Employment Services | 07/29/11 | All Bids Rejected | 07/29/11 | 3667Z1 | Suzanne Siemer | |||
| Statewide Transit Software System | 06/07/11 | RouteMatch Software | 11/09/11 | 3606Z1 | Julie Dabydeen | |||
| Family Navigator/Family Peer Support Services | 05/23/11 | Nebraska Federation of Families for Children's Mental Health | 06/24/11 | 3596Z1 | Julie Dabydeen | |||
| Inmate Media Services | 01/10/12 | JPay Inc. | 01/10/12 | 3592Z1 | Robert Thompson | |||
| Toll Voice Services | 06/01/11 | Windstream Nebraska, Inc. | 08/29/11 | 3585Z1 | Mary Lanning | |||
| Language Interpretation Service | 06/03/11 | Language Line Services, Inc. | 08/09/11 | 3575Z1 | Mary Lanning | |||
| Recovery and cost avoidance services to the State of Nebraska’s Division of Medicaid and Long-Term Care for the Coordination of Benefits (COB), Third Party Liability (TPL) and Health Insurance Premium Payment (HIPP) programs, at a competitive and reasonable cost | 06/29/11 | Health Management Systems, Inc. (MHS) | 08/12/11 | 3544Z1 | Julie Dabydeen | |||
| Message Switch Services | 04/01/11 | Datamaxx Group | 04/01/11 | 3473Z1 | Mary Lanning Connie Heinrichs |
|||
| REQUEST FOR INFORMATION - STATE PURCHASING PROCESSED | ||||||
| Description of Service | Opening Date | Last Updated | Solicitation Number | Buyer | ||
Full Risk Capitated Rate Managed Care Program For Mental Health And Substance Abuse Services |
02/28/12 | 01/26/12 | MH/SA12 | Ruth Gray | ||
|
REQUEST FOR PROPOSALS - STATE AGENCY
PROCESSED CURRENT BID OPPORTUNITIES |
|||||||
| Description of Service | Opening Date |
Last Updated |
Solicitation Number |
Agency | |||
|---|---|---|---|---|---|---|---|
|
REQUEST FOR PROPOSALS -
STATE AGENCY
PROCESSED PROPOSALS THAT HAVE OPENED |
||||||||
| A letter of intent to award issued does not indicate that a contract has been signed and issued to a vendor. The State of Nebraska assumes no responsibility for vendors providing services for which a signed contract has not been issued. | ||||||||
| Description of Service | Letter of Intent To Award Issued | Last Updated |
Solicitation Number |
Agency | ||||
| Date | Vendor(s) | |||||||
| Fire Suppression Testing, Inspection and Service | 01/25/12 | Fireguard, Inc. | 01/25/12 | 60205 O3 | Nebraska Department of Correctional Services | |||
| Broadband data collection and mapping services | 12/13/11 | BroadMap,LLC | 12/13/11 | 59464(O3) | Nebraska Public Service Commission | |||
| Qualified Contractor to provide CPAP/BiPAP equipment, supplies and services | Pending | Pending | 11/14/11 | 59394 Z6 | Nebraska Department of Correctional Services | |||
| Fire Sprinkler System Inspection for the State of Nebraska, Department of Correctional Services at various NDCS locations | 11/15/11 | DeMaranville, Inc and Ahern Fire Protection | 11/15/11 | 59095-O3 | Nebraska Department of Correctional Services | |||
| Inmate Telemedicine Services | Pending | Pending | 11/01/11 | 58995-Z6 | Nebraska Department of Correctional Services | |||
| Trash Collection and Hauling for the Nebraska Correctional Center for Women (NCCW), in York, Nebraska | Pending | Pending | 10/21/11 | 58973-O3 | Nebraska Department of Correctional Services | |||
| Physical Therapy Services at NSCS Facilities and Location | 10/24/11 | East & West Physical Therapy and Sue Jeffrey Physical Therapy | 10/24/11 | 58970-Z6 | Nebraska Department of Correctional Services | |||
| Dental Hygiene Services at Nebraska Correctional Center for Women (NCCW), York, Nebraska | 10/24/11 | Maxium Healthcare Services | 10/24/11 | 58969-Z6 | Nebraska Department of Correctional Services | |||
| Laundry Service and Equipment | 10/07/11 | CoinMach, Inc. | 10/07/11 | 58523 O3 | Nebraska Department of Correctional Services | |||
| Trash Collection and Hauling Services for the Tecumseh State Correctional Institution (TSCI) | 08/29/11 | Seneca Sanitation Inc. | 08/29/11 | 57897 O3 | Nebraska Department of Correctional Services | |||
| Audits of Telecommunications Relay Service (TRS) remittances & compliance with applicable TRS Rules and Regulations | 08/09/11 | Hurlbert CPA | 08/09/11 | 56255 O3 | Nebraska Public Service Commission | |||
| Comprehensive Driver's License and Identification Card Issuance Security Plan and Gap Analysis | Clerus Solutions | 11/21/11 | 11/21/11 | 3820Z1 | Department of Motor Vehicles | |||
| Qualified Contractor to assess the data available and the data needed to develop a groundwater model to support evaluations of the Lower Platte River and Missouri River Tributary Basins | 01/17/12 | HDR, Inc. | 01/18/12 | 3818Z1 | Department of Natural Resources | |||
| Statewide Strategic Plan to Cultivate and Promote Tourism in Nebraska | 10/17/11 | Convention Sports & Leisure, International | 10/18/11 | 3756Z1 | Department of Economic Development | |||
| Assist in Developing a Groundwater Model for the Big Blue and Little Blue River Basins. This will include review of the Blue River Basin Groundwater model, assessment of available tools and data in the Basin, recommendations for further model development, and development of a groundwater model that will achieve the goals of Nebraska Department of Natural Resources in developing hydrologic evaluations of the Big and Little Blue River Basins. | 11/02/11 | HDR, Inc. | 11/02/11 | 3750Z1 | Nebraska Department of Natural Resources | |||
| Provide Professional Archeological Surveys for a project defined herein. | 09/19/11 | Archeology Laboratory of Augustana College | 09/19/11 | 3743Z1 | Nebraska State Historical Society | |||
| Developing an Intergrated Network of Scientific Information and Hydrologic Tools. This will include assistance, recommendations and system development related to marketing and delivery of information, external support for network development, developing necessary water use databases, and developing databases for intergration of data with the network. | 11/02/11 | Riverside Technology, Inc. | 12/14/11 | 3735Z1 | Nebraska Department of Natural Resources | |||
| New Hire Reporting Services | 07/08/11 | Policy Studies Inc | 07/08/11 | 3633Z1 | Department of Health and Human Services | |||
| REQUEST FOR INFORMATION - AGENCY PROCESSED | |||||
| Description | Opening Date |
Last Updated |
Solicitation Number |
Agency | |
| There are no Agency Processed Requests for Information at this time. | |||||
| REQUEST FOR QUALIFICATION - AGENCY PROCESSED | |||||
| Description | Opening Date |
Last Updated |
Solicitation Number |
Agency | |
| Remediate Petroleum Contamination | 05/05/10 | 02/22/10 | 2010DEQ | Department of Environmental Quality | |
BID OPPORTUNITIES PROCESSED BY STATE PURCHASING:
BID OPPORTUNITIES PROCESSED BY STATE AGENCIES:
*All attachments are in Adobe Acrobat PDF format unless
otherwise specified. Download
the free Acrobat Reader to view these files.
*Some electronic versions are
in Excel.
Download
the free Excel 2003 Viewer to view these files.
|
|