|
|
STATE PURCHASING BUREAU
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Description |
Last Revised | Available Format | |
|---|---|---|---|
| Request to Increase NIS Contract Quantity Form | 12/04/07 | Excel | |
| NIS Approval Route Worksheet | 03/18/09 | Word | |
| Two-Way Match Policy | 03/30/06 | ||
| Direct Market Purchase Authority | 08/27/09 | Word | |
| National Institute of Governmental Purchasing (NIGP) Codes | Excel | Word | |
| MMCAP Pharmaceutical Information | Click Here for more information. | ||
| Pre-Approved IT Items for Purchase (on OCIO website) | Click Here for more information. | ||
| Service Contract Reports | Click Here for more information. | ||
|
Description |
Last Revised | Available Format | ||
|---|---|---|---|---|
| Agency Procurement Manual for Commodities/Goods | 10/01/08 | Word | ||
Exhibits to the Commodities/Goods Manual |
||||
| 1. | Less then $2000.00 Non Contract Purchases |
10/01/08 | Word | |
| 2. | $2000.00 - $9999.99 Non Contract Purchases Direct Market Purchase Authority Process Flowchart |
10/01/08 | Word | |
| 3. | $10,000.00 - $24,999.99 Non Contract Purchases Informal Purchase Process Flowchart |
10/01/08 | Word | |
| 4. | In Excess of $24,999.99 Non Contract Purchases Formal Purchase Process Flowchart |
10/01/08 | Word | |
| 5. | Contract Purchases Formal Purchase Process Flowchart | 10/01/08 | Word | |
| 6. | Emergency Purchase Process Flowchart | 10/01/08 | Word | |
| 7. | Sole Source Purchase Process Flowchart | 10/01/08 | Word | |
| 8. | Restrictive Purchase Process Flowchart | 10/01/08 | Word | |
| 9. | GSA Contract Purchase Process Flowchart | 10/01/08 | Word | |
| 10. | CSI Direct Purchase Process Flowchart | 10/01/08 | Word | |
| 11. | Surplus Property Process Flowchart | 10/01/08 | Word | |
| 12. | Direct Market Purchase Authority Letter | 08/27/09 | Word | |
| 13. | Solicitation Announcement Letter | 10/01/08 | Word | |
| 14. | Invitation to Bid (ITB) | 10/01/08 | ||
| 15. | Standard Specification | 10/01/08 | ||
| 16. | Pre-Bid Attendance Sheet | 10/01/08 | Word | |
| 17. | Pre-Bid Conference Questions | 10/01/08 | Word | |
| 18. | Addendum - Questions and Answers | 10/01/08 | Word | |
| 19. | Addendum - Amendment to ITB | 10/01/08 | Word | |
| 20. | Rejection of Bids | 10/01/08 | Word | |
| 21. | Award of Bid | 10/01/08 | Word | |
| 22. | Surplus Property Notification/NIS Fixed Asset Form - Inventory | 10/01/08 | ||
| 23. | Surplus Property Notification/NIS Fixed Asset Form - Non-Inventory | 10/01/08 | Excel | |
| 24. | Vendor Performance Report | 10/01/08 | Word | |
| 25. | Protest/Grievance Procedure | 09/28/07 | Word | |
| 26. | Preference Policies | 10/01/08 | ||
| 27. | NIS Direct Purchase Report | 10/01/08 | ||
| 28. | Sample Specification | 10/01/08 | Word | |
|
Description |
Last Revised | Available Format | ||
|---|---|---|---|---|
| Agency Procurement Manual for Services | 10/01/08 | Word | ||
| Website Changes NEW | 01/26/09 | Word | ||
| Boilerplate Changes NEW | 01/26/09 | Word | ||
Exhibits to the Services Manual |
||||
| 1. | Deviation Process Flow Chart |
10/01/08 | Word | |
| 2. | Emergency Process Flow Chart | 10/01/08 | Word | |
| 3. | Deviation from Contractual Services Contract Process Form | 12/22/08 | Word | |
| 4. | Request for Information Flow Chart (SPB Processed) | 10/01/08 | Word | |
| 5. | Request for Information Boilerplate (SPB Processed) | 10/01/08 | Word | |
| 6. | Request for Information Flow Chart (Agency Processed) | 10/01/08 | Word | |
| 7. | Request for Information Boilerplate (Agency Processed) | 10/01/08 | Word | |
| 8. | Request for Proposal Check-Off List | 10/01/08 | Word | |
| 9. | Schedule of Events Guideline | 10/01/08 | Word | |
| 10. | Request for Proposal Flow Chart (SPB Processed) | 10/01/08 | Word | |
| 11. | Request for Proposal Boilerplate (SPB Processed) | 09/25/09 | Word | |
| 12. | Request for Proposal Alternate Process Flow Chart (SPB Processed) | 10/01/08 | Word | |
| 13. | Request for Proposal Alternate Process Boilerplate (SPB Processed) |
09/25/09 | Word | |
| 14. | Request for Proposal Flow Chart (Agency Processed) | 10/01/08 | Word | |
| 15. | Request for Proposal Boilerplate (Agency Processed) | 09/25/09 | Word | |
| 16. | Request for Proposal Alternate Process Flow Chart (Agency Processed) |
10/01/08 | Word | |
| 17. | Request for Proposal Alternate Process Boilerplate (Agency Processed) |
09/25/09 | Word | |
| 18. | Solicitation Announcement Letter | 10/01/08 | Word | |
| 19. | Public Notice Cover and Announcement - (Omaha World Herald/Lincoln Journal Star and Public Notice Form) |
10/01/08 | Word | |
| 20. | Pre-Proposal Attendance Sheet | 10/01/08 | Word | |
| 21. | Pre-Proposal Conference Questions | 10/01/08 | Word | |
| 22. | Addendum - Questions and Answers | 10/01/08 | Word | |
| 23. | Addendum - Amendment to RFP | 10/01/08 | Word | |
| 24. | Addendum - Schedule of Events Change | 10/01/08 | Word | |
| 25. | Respondents List | 10/01/08 | Word | |
| 26. | Criteria for Evaluation | 10/01/08 | Word | |
| 27. | Letter of Intent to Contract | 10/01/08 | Word | |
| 28. | Protest/Grievance Procedure | 09/26/07 | Word | |
| 29. | Rejection of Proposals | 10/01/08 | Word | |
| 30. | Mandatory Requirements Checklist | 10/01/08 | Word | |
| 31. | RFP Evaluation and Scoring Manual | 10/01/08 | Word | |
Exhibits 31.a through 31.m are referenced in the RFP Evaluation and Scoring Manual |
||||
| 31.a. | Declaration Concerning Conflict of Interest and Confidential Information | 10/01/08 | Word | |
| 31.b. | Mandatory Requirements Checklist | 10/01/08 | Word | |
| 31.c. | Evaluator Scoring Worksheet | 10/01/08 | Word | |
| 31.d. | Cost Proposal Evaluation Worksheet | 10/01/08 | Word | |
| 31.e. | Reference Check Worksheet | 10/01/08 | Word | |
| 31.f. | Final Evaluation Document | 10/01/08 | Word | |
| 31.g. | Oral Interview Letter - Version One | 10/01/08 | Word | |
| 31.h. | Oral Interview Letter - Version Two | 10/01/08 | Word | |
| 31.i. | Oral Interview Letter - Version Three | 10/01/08 | Word | |
| 31.j. | Oral Interview Scoring Worksheet | 10/01/08 | Word | |
| 31.k. | Final Evaluation Document with Oral Interviews | 10/01/08 | Word | |
| 31.l. | Best and Final Offer Letter | 10/01/08 | Word | |
| 31.m. | Final Evaluation Document with Best and Final Offer | 10/01/08 | Word | |
| 32. | Preference Policies | 10/01/08 | ||
*Some electronic versions are in Adobe Acrobat PDF.
Download
the free Acrobat Reader to view these files.
*Some electronic versions are in Microsoft Word.
Download
the free Word 2003 Viewer to view these files.
*Some electronic versions are in Microsoft Excel.
Download
the free Excel 2003 Viewer to view these files.
|
|