|
|
|
|
STATE BUILDING DIVISION
|
|||||||||||||||||||||||||||||||||||||
| Governor's Mansion | NSP-North Platte |
| TSB Center | Western Nebraska Vets Home |
| IMServices Building | Beatrice State Dev. Center |
| State Labortory | YRTC-Kearney |
| Omaha State Office Building | Norfolk Reg. Center |
| NOTIC | NSP HQ-Norfolk |
| Nebraska State Office Bldg. | Panhandle Office Complex |
| Lincoln Parking Garages | Hastings Regional Center |
| NSP HQ Grand Island | Lincoln Regional Center |
| Joslyn Castle | Ferguson Mansion |
| Craft State Office Complex | Norfolk Veterans Home |
| Whitehall Training Center | Grand Island Vets. Home |
| LETC- Grand Island | OmahaPark II |
| YRTC- Geneva |
|
Total number of buildings: |
277 |
Total square footage: |
4,590,136 |
Estimated Replacement cost: |
$358,994,949 |
The links to the left will take you to an information page of a few of the facilities or buildings managed by the State Building Division. Each facility has unique it's own unique procedures and processes necessary to serve their specific customers.