SICK LEAVE
ALL NAPE BARGAINING UNIT EMPLOYEES
 
YEARS HOURS DAYS EARNED PER HOUR
1st - 5th 96 12 0.046153
6th - 15th 112 14 0.053846
16th 144 18 0.069230
Unlimited accumulation
SLEBC BARGAINING UNIT EMPLOYEES
 
YEARS HOURS DAYS EARNED PER HOUR
ALL 108 13.5 0.051923
Unlimited accumulation
ALL OTHERS
 
YEAR HOURS DAYS EARNED PER HOUR
1st-5th 96 hours 12 days 0.046153
6th year 136 hours 17 days 0.065384
7th year 144 hours 18 days 0.069230
8th year 152 hours 19 days 0.073076
9th year 160 hours 20 days 0.076923
10th year 168 hours 21 days 0.080769
11th year 176 hours 22 days 0.084615
12th year 184 hours 23 days 0.088461
13th year 192 hours 24 days 0.092307
14th year 200 hours 25 days 0.096153
15th year 208 hours 26 days 0.100000
16th year 216 hours 27 days 0.103846
17th year 224 hours 28 days 0.107692
18th year 232 hours 29 days 0.111538
19th year 240 hours 30 days 0.115384
Maximum Accrual 1440 hours 180 days