| State of Nebraska | |
| ANNUAL BUDGETARY REPORT | |
| For the year ended June 30, 2002 | |
| TABLE OF CONTENTS | |
| Page | |
| State Accounting Administrator's Transmittal Letter | 3 - 5 |
| Charts | 6 - 9 |
| General Fund Revenues | |
| General Fund Expenditures | |
| Combined Revenues and Expenditures | |
| General Fund Cash Balances | |
| Schedule of Assets, Liabilities and Fund Equity Arising from Cash Transactions | 10 - 11 |
| Schedule of Revenues, Expenditures, and Changes in Fund Balances | 12 - 13 |
| Schedule of Budgeted and Actual Expenditures Paid by Program | 14 - 43 |
| Schedule of Expenditures Paid by Major Account Category | 44 - 55 |
| Schedule of Expenditures Paid by Fund Type | 56 - 65 |
| Schedule of Personal Service Expenditures Paid by Fund Type | 66 - 74 |
| Analysis of Personal Services | 75 |
| Schedule of Fund Equity by Fund Type | 76 - 82 |
| Schedule of Major Aid Payments | 83 |
| Schedule of Taxes Received by Revenue Source | 84 |
| Schedule of Personal Service Limitations by Program | 85-93 |
| | Accounting Home | | |
| 2001 Budgetary Report | |
| 2000 Budgetary Report | |
| 1999 Budgetary Report | |